Fillchecker Report API
Get simple data about summarized worklogs on each date in date range for specific users and/or groups.
All requests need to be made to this base URL:
https://jttp-cloud.everit.biz/timetracker/api/latest/public
Create Fillchecker Report POST /report/fillchecker
Header parameters
Header Parameter | Optional | Description |
---|---|---|
x-everit-api-key | false | Generated Everit authentication token, see: REST API |
x-everit-jwt | false | JWT token (deprecated, use the new x-everit-api-key instead) |
x-requested-by | false | CSRF protection parameter. Can be empty or any dummy text. |
x-timezone | true | The time zone of the user, for eg.: Europe/Budapest. If not specified defaults to UTC. |
Body
The POST body for the Fillechecker Report is a JSON: FillcheckerReportRequest
The available parameters of the FillcheckerReportRequest:
Parameter | Value type | Optional | Description |
---|---|---|---|
dateFrom | string | false | The start date of the date range we want to query, in YYYY-MM-DD format. Example: “startDate”: “2024-11-19” |
dateUntil | string | false | The end date of the date range we want to query, in YYYY-MM-DD format. Example: “endDate”: “2024-11-30” |
groups | string[] | true | Names of groups whose users' worklogs will be summarized for each day in the provided date range. If both groups and users are empty, the response will be empty too. Example: “groups”: [“administrators“] |
users | string[] | true | AccountIds of users whose worklogs will be summarized for each day in the provided date range. If both groups and users are empty, the response will be empty too. Example: “users”: [“5f18aff107efc400285dfe12“] |
projects | number[] | true | Ids of projects we want to filter for. Only worlokgs in those projects will be added to the user’s summary. |
nonWorkingProjectIds | number[] | true | Ids of projects that are used for non working worklogs. Worklogs in these projects will be calculated into the user’s nonWork summary. |
nonWorkingIssueIds | number[] | true | Ids of issues that are used for non working worklogs. Worklogs in these issues will be calculated into the user’s nonWork summary. |
Examples
POST URL: TIME_TRACKER_BASE_URL/timetracker/api/latest/public/report/fillchecker
Example post body:
{
"dateFrom": "2024-01-01",
"dateUntil": "2024-01-31",
"users": ["5f18aff107efc400285dfe12"],
}
Example response:
200
Successful operation:
"userReports": [
{
"accountId": "5f18aff107efc400285dfe12",
"daySummaries": [
{
"date": "2025-01-10",
"nonWorkInSeconds": 0,
"realWorkInSeconds": 28800
},
{
"date": "2025-01-31",
"nonWorkInSeconds": 0,
"realWorkInSeconds": 28800
}
]
}
]
}
401
Unauthorized