Feature Roadmap
Here you can see the planned features and improvements for our Timetracker Cloud app
Feature | Description | Status | ETA |
---|---|---|---|
JQL support in reports | Create reports with custom JQL expressions | IN PROGRESS | 24Q4 |
Dark Mode support | Timetracker will respect if dark mode is turned on in Jira. | IN PROGRESS | 24Q4 |
Extended Details report | Interactive and extended Details report type. | IN PROGRESS | 24Q4 |
Localization | Translate Timetracker to multiple languages. | IN PROGRESS | 25Q1 |
Weekly/Daily summary Email | Ability to turn on email notification about summary of daily or weekly work. | PLANNING | 24Q4 |
Team support | Ability to select Atlassain Teams in the reports or manage your own Timetracker Teams. | PLANNING | 24Q4 |
List view for Work Calendar | Users will be able to see and manage their work on a calendar mode without the need to select exact times. | UNDER CONSIDERATION | N/A |
Planning on the Calendar view | With this feature, users will be able to plan their own time on the Calendar view, just like they can do it on the Timeline view. | UNDER CONSIDERATION | N/A |
Google Calendar integration | Users will be able to connect their Google Calendar to Timetracker. The calendar events will be displayed as worklog candidates in the users’s calendar and timeline view, and they can convert these events to Jira worklogs with a single click. | UNDER CONSIDERATION | N/A |
Work Approval | Ability to approve work weeks/months. | UNDER CONSIDERATION | N/A |
Already delivered features
Planning your time | With this feature, users will be able to plan their own time in our app. | DELIVERED | 2022 August |
Manage Favorite Issues | This features will give you the ability to mark Issues as "favorites" and find these Issues easily and fast in the Issue selector when logging your time. | DELIVERED | 2022 December |
Provide custom tag(s) to a worklog | With this feature, users will be able to create custom tags and use these when creating a worklog, and create reports based on them. | DELIVERED | 2023 April |
Provide billable flag to a worklog | With this feature, users will be able to set a worklog as billable or non-billable and managers will be able to create reports about these hours. | DELIVERED | 2023 April |
Public REST API | Implement a public REST API for Timetracker to provide integration options for the app’s reporting and time tracking functions. | DELIVERED | 23 May |
View other users' Calendar and Timeline | New feature that lets you check out your teammates' worklogs on the Timeline and Calendar screens. | DELIVERED | 23Q3 |
Display Epic and Sub-task level on Timesheet report | This features will give you the ability to add Epic and Sub-task level to the Timesheet report hierarchy. | DELIVERED | 23Q3 |
Save and Load your reports | Save your frequently used reports and load them any time. | DELIVERED | 23Q3 |
Log work on behalf of other users | Give users the ability to log work on behalf of other users on Issues if they have the necessary permissions. | DELIVERED | 23Q4 |
Display custom fields in reports | Provide an option to display some, or all custom fields created in Jira in your Timetracker reports as columns. | DELIVERED | 23Q4 |
Log work with stopwatch | Users will be able to start a stopwatch with, or without an issue, and track their working time. | DELIVERED | 23Q4 |
Group by any fields, including custom field on Timesheet reports | Group by any fields, including custom field on Timesheet reports | DELIVERED | 24Q3 |
Edit worklogs on the reports | Users will be able to edit or delete worklogs on the different reports, without the need to navigate to the Timetracker, Calendar or Issue screen. | DELIVERED | 24Q3 |
Do you miss something? We would love to hear your feature ideas. Just create a feature/idea request on our support portal.