Date/Time format
Date format
Token | Output | |
---|---|---|
Month | M | 1 2 ... 11 12 |
MM | 01 02 ... 11 12 | |
MMM | Jan Feb ... Nov Dec | |
MMMM | January February ... November December | |
Day of Month | D | 1 2 ... 30 31 |
Do | 1st 2nd ... 30th 31st | |
DD | 01 02 ... 30 31 | |
Year | YY | 70 71 ... 29 30 |
YYYY | 1970 1971 ... 2029 2030 | |
Y | 1970 1971 ... 9999 +10000 +10001 |
Time format
Token | Output | |
---|---|---|
AM/PM | A | AM PM |
a | am pm | |
Hour | H | 0 1 ... 22 23 |
HH | 00 01 ... 22 23 | |
h | 1 2 ... 11 12 | |
hh | 01 02 ... 11 12 | |
k | 1 2 ... 23 24 | |
kk | 01 02 ... 23 24 | |
Minute | m | 0 1 ... 58 59 |
mm | 00 01 ... 58 59 |
Separators
Name | Character |
---|---|
Space | |
Hyphen | - |
Dot | . |
Colon | : |
Slash | / |
Restricitons
You can use date format tokens only for date format configuration.
You can use time format tokens only for time format configuration.
A token can be listed only once in the format configuration.
A token type (e.g. month, year, etc.) can be listed only once in the format configuration.